Mercurial > libervia-media
comparison fonts/fontello/font/fontello.svg @ 73:d0a77057c9ab
fonts (icons): added "plug" icon
author | Goffi <goffi@goffi.org> |
---|---|
date | Wed, 01 Jan 2020 17:52:19 +0100 |
parents | 8fbcc243bba4 |
children | 5ca5a876fef3 |
comparison
equal
deleted
inserted
replaced
72:8fbcc243bba4 | 73:d0a77057c9ab |
---|---|
1 <?xml version="1.0" standalone="no"?> | 1 <?xml version="1.0" standalone="no"?> |
2 <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd"> | 2 <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd"> |
3 <svg xmlns="http://www.w3.org/2000/svg"> | 3 <svg xmlns="http://www.w3.org/2000/svg"> |
4 <metadata>Copyright (C) 2019 by original authors @ fontello.com</metadata> | 4 <metadata>Copyright (C) 2020 by original authors @ fontello.com</metadata> |
5 <defs> | 5 <defs> |
6 <font id="fontello" horiz-adv-x="1000" > | 6 <font id="fontello" horiz-adv-x="1000" > |
7 <font-face font-family="fontello" font-weight="400" font-stretch="normal" units-per-em="1000" ascent="850" descent="-150" /> | 7 <font-face font-family="fontello" font-weight="400" font-stretch="normal" units-per-em="1000" ascent="850" descent="-150" /> |
8 <missing-glyph horiz-adv-x="1000" /> | 8 <missing-glyph horiz-adv-x="1000" /> |
9 <glyph glyph-name="doc" unicode="" d="M819 638q16-16 27-42t11-50v-642q0-23-15-38t-38-16h-750q-23 0-38 16t-16 38v892q0 23 16 38t38 16h500q22 0 49-11t42-27z m-248 136v-210h210q-5 17-12 23l-175 175q-6 7-23 12z m215-853v572h-232q-23 0-38 16t-16 37v233h-429v-858h715z" horiz-adv-x="857.1" /> | 9 <glyph glyph-name="doc" unicode="" d="M819 638q16-16 27-42t11-50v-642q0-23-15-38t-38-16h-750q-23 0-38 16t-16 38v892q0 23 16 38t38 16h500q22 0 49-11t42-27z m-248 136v-210h210q-5 17-12 23l-175 175q-6 7-23 12z m215-853v572h-232q-23 0-38 16t-16 37v233h-429v-858h715z" horiz-adv-x="857.1" /> |
106 | 106 |
107 <glyph glyph-name="file-video" unicode="" d="M819 638q16-16 27-42t11-50v-642q0-23-15-38t-38-16h-750q-23 0-38 16t-16 38v892q0 23 16 38t38 16h500q22 0 49-11t42-27z m-248 136v-210h210q-5 17-12 23l-175 175q-6 7-23 12z m215-853v572h-232q-23 0-38 16t-16 37v233h-429v-858h715z m-357 500q29 0 50-21t21-50v-214q0-29-21-50t-50-22h-215q-29 0-50 22t-21 50v214q0 29 21 50t50 21h215z m274-1q11-4 11-16v-322q0-12-11-17-4-1-7-1-7 0-12 5l-148 149v50l148 148q5 5 12 5 3 0 7-1z" horiz-adv-x="857.1" /> | 107 <glyph glyph-name="file-video" unicode="" d="M819 638q16-16 27-42t11-50v-642q0-23-15-38t-38-16h-750q-23 0-38 16t-16 38v892q0 23 16 38t38 16h500q22 0 49-11t42-27z m-248 136v-210h210q-5 17-12 23l-175 175q-6 7-23 12z m215-853v572h-232q-23 0-38 16t-16 37v233h-429v-858h715z m-357 500q29 0 50-21t21-50v-214q0-29-21-50t-50-22h-215q-29 0-50 22t-21 50v214q0 29 21 50t50 21h215z m274-1q11-4 11-16v-322q0-12-11-17-4-1-7-1-7 0-12 5l-148 149v50l148 148q5 5 12 5 3 0 7-1z" horiz-adv-x="857.1" /> |
108 | 108 |
109 <glyph glyph-name="share" unicode="" d="M679 279q74 0 126-53t52-126-52-126-126-53-127 53-52 126q0 7 1 19l-201 100q-51-48-121-48-75 0-127 53t-52 126 52 126 127 53q70 0 121-48l201 100q-1 12-1 19 0 74 52 126t127 53 126-53 52-126-52-126-126-53q-71 0-122 48l-201-100q1-12 1-19t-1-19l201-100q51 48 122 48z" horiz-adv-x="857.1" /> | 109 <glyph glyph-name="share" unicode="" d="M679 279q74 0 126-53t52-126-52-126-126-53-127 53-52 126q0 7 1 19l-201 100q-51-48-121-48-75 0-127 53t-52 126 52 126 127 53q70 0 121-48l201 100q-1 12-1 19 0 74 52 126t127 53 126-53 52-126-52-126-126-53q-71 0-122 48l-201-100q1-12 1-19t-1-19l201-100q51 48 122 48z" horiz-adv-x="857.1" /> |
110 | 110 |
111 <glyph glyph-name="plug" unicode="" d="M979 597q21-21 21-50t-21-51l-223-223 83-84-89-89q-91-91-217-104t-230 56l-202-202h-101v101l202 202q-69 103-56 230t104 217l89 89 84-83 223 223q21 21 51 21t50-21 21-50-21-51l-223-223 131-131 223 223q22 21 51 21t50-21z" horiz-adv-x="1000" /> | |
112 | |
111 <glyph glyph-name="brush" unicode="" d="M901 850q39 0 69-26t29-65q0-35-25-84-185-351-260-420-54-51-121-51-71 0-121 52t-51 123q0 71 52 118l356 323q33 30 72 30z m-507-577q22-42 59-73t84-42l1-40q2-118-72-193t-195-75q-68 0-121 26t-85 71-49 102-16 123q4-3 23-17t35-25 32-20 26-9q23 0 31 20 14 37 32 63t39 42 49 27 57 14 70 6z" horiz-adv-x="1000" /> | 113 <glyph glyph-name="brush" unicode="" d="M901 850q39 0 69-26t29-65q0-35-25-84-185-351-260-420-54-51-121-51-71 0-121 52t-51 123q0 71 52 118l356 323q33 30 72 30z m-507-577q22-42 59-73t84-42l1-40q2-118-72-193t-195-75q-68 0-121 26t-85 71-49 102-16 123q4-3 23-17t35-25 32-20 26-9q23 0 31 20 14 37 32 63t39 42 49 27 57 14 70 6z" horiz-adv-x="1000" /> |
112 | 114 |
113 <glyph glyph-name="server" unicode="" d="M71 64h572v72h-572v-72z m0 286h572v71h-572v-71z m875-250q0 22-15 38t-38 16-38-16-16-38 16-38 38-16 38 16 15 38z m-875 536h572v71h-572v-71z m875-250q0 22-15 38t-38 15-38-15-16-38 16-38 38-16 38 16 15 38z m0 285q0 23-15 38t-38 16-38-16-16-38 16-37 38-16 38 16 15 37z m54-464v-214h-1000v214h1000z m0 286v-214h-1000v214h1000z m0 286v-215h-1000v215h1000z" horiz-adv-x="1000" /> | 115 <glyph glyph-name="server" unicode="" d="M71 64h572v72h-572v-72z m0 286h572v71h-572v-71z m875-250q0 22-15 38t-38 16-38-16-16-38 16-38 38-16 38 16 15 38z m-875 536h572v71h-572v-71z m875-250q0 22-15 38t-38 15-38-15-16-38 16-38 38-16 38 16 15 38z m0 285q0 23-15 38t-38 16-38-16-16-38 16-37 38-16 38 16 15 37z m54-464v-214h-1000v214h1000z m0 286v-214h-1000v214h1000z m0 286v-215h-1000v215h1000z" horiz-adv-x="1000" /> |
114 </font> | 116 </font> |
115 </defs> | 117 </defs> |